Rank in Wordlist | Frequency | Word |
---|---|---|
5443 | 355 | 1,5 |
8263 | 227 | 2,5 |
12595 | 141 | 3,5 |
13899 | 125 | 0,5 |
18285 | 89 | 1,2 |
19497 | 82 | 4,5 |
22615 | 68 | 1,6 |
27264 | 53 | %, |
27661 | 52 | 1,3 |
30012 | 46 | 0,2 |
Rank in Wordlist | Frequency | Word |
---|---|---|
23995 | 63 | I.T.(TECH |
28671 | 50 | noapte(pret |
64770 | 15 | EURO/noapte(pret |
66467 | 15 | obligat(a |
67318 | 14 | A(H1N1 |
69053 | 14 | gazda(e |
71686 | 13 | admis(a |
77024 | 12 | oaspet(e)i |
78451 | 11 | Autor(i |
79729 | 11 | URO/noapte(pret |
Rank in Wordlist | Frequency | Word |
---|---|---|
47272 | 24 | %) |
64438 | 15 | %). |
77024 | 12 | oaspet(e)i |
78188 | 11 | %), |
98950 | 8 | detalii). |
112397 | 6 | 2010). |
112496 | 6 | 40)(0)256 |
136496 | 5 | n.r.). |
141165 | 4 | $). |
141648 | 4 | 2011). |
Rank in Wordlist | Frequency | Word |
---|---|---|
1675 | 1080 | 100% |
2275 | 814 | 50% |
2955 | 648 | 10% |
3926 | 493 | 20% |
3998 | 485 | 2% |
4400 | 441 | 30% |
4936 | 392 | 5% |
5650 | 343 | 80% |
5904 | 328 | 90% |
6601 | 291 | 25% |
Rank in Wordlist | Frequency | Word |
---|---|---|
14313 | 121 | IT&C |
31978 | 42 | B&B |
46327 | 25 | TI&C |
55729 | 19 | S&T |
57245 | 18 | A&A |
57580 | 18 | M&E |
62298 | 16 | N&D |
63513 | 16 | m² |
64873 | 15 | H&H |
68074 | 14 | S&C |
Rank in Wordlist | Frequency | Word |
---|---|---|
38774 | 32 | $. |
43556 | 27 | 10$ |
55229 | 19 | 1$ |
67237 | 14 | 100$ |
70370 | 13 | $100 |
78187 | 11 | $, |
88493 | 9 | 1000$ |
88625 | 9 | 500$ |
94872 | 8 | $150 |
95058 | 8 | 50$ |
Rank in Wordlist | Frequency | Word |
---|---|---|
203742 | 2 | %" |
Rank in Wordlist | Frequency | Word |
---|---|---|
21695 | 72 | McDonald's |
33153 | 40 | EurotaxGlass's |
44783 | 26 | Brown's |
50319 | 22 | Let's |
57845 | 18 | Valentine's |
60115 | 17 | Web's |
66771 | 15 | s'a |
67691 | 14 | G'market |
75438 | 12 | Who's |
79605 | 11 | Siv'Tel |
Rank in Wordlist | Frequency | Word |
---|---|---|
286614 | 1 | $* |
Rank in Wordlist | Frequency | Word |
---|---|---|
2728 | 698 | si/sau |
5138 | 378 | şi/sau |
12792 | 139 | km/h |
13469 | 130 | HIV/SIDA |
14900 | 115 | 2/3 |
15672 | 108 | 677/2001 |
16029 | 105 | 1/2 |
21656 | 72 | 1/3 |
22789 | 68 | l/100km |
22798 | 68 | mg/l |
In the last subsection of this type we look for words containing other special characters: , ( ) % & $
" ' + * = / _
Depending on the language some of these characters may be allowed within words, other will not. If words with forbidden characters do not have very low frequency there might be a problem in preprocessing.
Words containing %:
select w_id-100,freq, word from words where w_id>100 and word like "%\%%" limit 10;
3.12.1 Words with Hyphens
3.12.2 Multiwords
3.12.3 (Multi-)Words with dots